REMAIN - Pencil Skirt
Elevate your wardrobe with the versatile Pencil Skirt, designed to flatter and impress. This closet essential is perfect for any setting, whether you're heading to the office or out for an evening.
- Tight Fit: Complements your natural curves.
- Midi Length: Offers a professional and polished look.
- Day-to-night Transition: Effortlessly chic from work to dinner.
Add a touch of Scandinavian sophistication to your everyday ensemble. Discover effortless style with this must-have piece.
Birger Christensen Size Guide
HOW TO MEASURE
Sizes are following the EU size chart. The body measurements are indications only. Please only use the measurements as a guideline.
To choose the correct size for you, measure your body as follows:
Chest - Measure around the fullest part of the bust.
Waist - Measure around the narrowest part of the waist.
Hips - Measure around the fullest part of the hips.
MEASUREMENTS IN CENTIMETERS | ||||||||
32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (XXL) | 46 (XXL) | |
CHEST | 78 cm | 82 cm | 86 cm | 90 cm | 94 cm | 99 cm | 104 cm | 109 cm |
WAIST | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 81 cm | 86 cm | 91 cm |
HIP | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 109 cm | 114 cm | 119 cm |
MEASUREMENTS IN INCHES | ||||||||
32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (XXL) | 46 (XXL) | |
CHEST | 31 in | 32 in | 34 in | 35 in | 37 in | 39 in | 41 in | 43 in |
WAIST | 24 in | 25 in | 27 in | 28 in | 30 in | 32 in | 34 in | 36 in |
HIP | 35 in | 36 in | 38 in | 39 in | 41 in | 43 in | 45 in | 47 in |
SIZE CONVERSION | ||||||||
EU | 32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (XXL) | 46 (XXL) |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
MEASUREMENTS IN CENTIMETERS | ||||||||
CHEST | WAIST | HIP | ||||||
32 (XXS) | 78 cm | 60 cm | 88 cm | |||||
34 (XS) | 82 cm | 64 cm | 92 cm | |||||
36 (S) | 86 cm | 68 cm | 96 cm | |||||
38 (M) | 90 cm | 72 cm | 100 cm | |||||
40 (L) | 94 cm | 76 cm | 104 cm | |||||
42 (XL) | 99 cm | 81 cm | 109 cm | |||||
44 (XXL) | 104 cm | 86 cm | 114 cm | |||||
46 (XXL) | 109 cm | 91 cm | 119 cm | |||||
MEASUREMENTS IN INCHES | ||||||||
CHEST | WAIST | HIP | ||||||
32 (XXS) | 31 in | 24 in | 35 in | |||||
34 (XS) | 32 in | 25 in | 36 in | |||||
36 (S) | 34 in | 27 in | 38 in | |||||
38 (M) | 35 in | 28 in | 39 in | |||||
40 (L) | 37 in | 30 in | 41 in | |||||
42 (XL) | 39 in | 32 in | 43 in | |||||
44 (XXL) | 41 in | 34 in | 45 in | |||||
46 (XXL) | 43 in | 36 in | 47 in |
SIZE CONVERSION | |||||||
EU | AU | FR | IT | JP | RU | UK | US |
32 (XXS) | 4 | 34 | 36 | 5 | 40 | 4 | 2 |
34 (XS) | 6 | 36 | 38 | 7 | 42 | 6 | 4 |
36 (S) | 8 | 38 | 40 | 9 | 44 | 8 | 6 |
38 (M) | 10 | 40 | 42 | 11 | 46 | 10 | 8 |
40 (L) | 12 | 42 | 44 | 13 | 48 | 12 | 10 |
42 (XL) | 14 | 44 | 46 | 15 | 50 | 14 | 12 |
44 (XXL) | 16 | 46 | 48 | 17 | 52 | 16 | 14 |
46 (XXL) | 18 | 48 | 50 | 19 | 54 | 18 | 16 |
- Tight fit
- The model is 175cm tall and is wearing a size 34
Cotton (Certified): 97%
Elastane: 3%
For the best care and to maintain the quality of your garment, please follow these detailed instructions:
Recommended Method: Machine Wash
- Gentle machine wash at a maximum temperature of 30°C (86°F).
- Use a mild detergent to preserve the fabric quality.
- Iron at low heat settings to avoid damaging the elastane fibers.
- Do not tumble dry to prevent shrinkage and maintain the garment's shape.
- Do not bleach as it can weaken the fabric and cause discoloration.
Alternative Methods:
Hand Wash
- Fill a basin with lukewarm water (not exceeding 30°C or 86°F).
- Add a small amount of mild detergent and mix until dissolved.
- Submerge the garment and gently agitate the water with your hands.
- Rinse thoroughly with cool water until all detergent is removed.
- Gently squeeze out excess water without wringing or twisting.
- Lay flat on a clean towel and roll up to remove additional moisture, then reshape and lay flat to dry.
Dry Cleaning
- Consult with your dry cleaner to ensure they use a gentle process suitable for cotton and elastane blends.
Additional Care Tips
- Always consult the care label on your garment for specific instructions.
- To maintain the elasticity of the fabric, avoid excessive stretching or pulling.
- Store the garment in a cool, dry place away from direct sunlight to prevent fading.
- Spot stain removers might bleach the fabric, so use them with caution.
By following these care instructions, you can help ensure the longevity and appearance of your garment.
Be the first to know about new collections and exclusive offers, plus claim your exclusive discount code when you subscribe to our emails.
Enjoy 10% off your first order
projectscandinavia
Your go-to online retailer for a curated selection of Scandinavian brands united in high style and high quality.